Freight rate report · freight board
Freight rates from China to Poland: September 2026
The median sea freight rate for a 40HQ container from China to Poland in September 2026 was USD 2,855 (36 rates), USD 565 (16.5%) lower than in August 2026. Half of the rates were between USD 2,750 and USD 2,985.
40HQ freight, median
USD 2,85536 rates · half between 2,750 and 2,985Vs previous month
−16.5%August 2026: USD 3,420A year earlier
+111.5%September 2025: USD 1,35020DV freight, median
USD 1,79310 rates · −27.7% m/mMedian month by month
Each point is the median of the rates from one month. The number of rates is below the axis (on a narrow screen, in the tooltip when you tap). A month with fewer than 3 rates has no point, and a dashed line bridges the gap.
All months
| Month | 40HQ median | 40HQ half of rates | 40HQ rates | 20DV median | 20DV rates |
|---|---|---|---|---|---|
| September 2026 | USD 2,855 | 2,750 to 2,985 | 36 | USD 1,793 | 10 |
| August 2026 | USD 3,420 | 3,390 to 3,610 | 11 | USD 2,480 | 3 |
| July 2026 | USD 4,600 | 4,150 to 4,900 | 28 | USD 3,160 | 6 |
| June 2026 | USD 5,075 | 4,660 to 5,375 | 30 | USD 2,700 | 3 |
| May 2026 | USD 2,480 | 2,480 to 2,795 | 6 | USD 1,380 | 4 |
| April 2026 | USD 2,190 | 2,150 to 2,500 | 14 | USD 1,500 | 4 |
| March 2026 | USD 2,400 | 2,400 to 2,400 | 9 | no rates | 0 |
| February 2026 | USD 2,200 | 2,200 to 2,200 | 4 | no rates | 0 |
| January 2026 | USD 2,250 | 2,250 to 2,250 | 19 | too few rates | 2 |
| December 2025 | USD 2,000 | 1,950 to 2,150 | 13 | USD 1,400 | 6 |
| November 2025 | too few rates | 1 | no rates | 0 | |
| October 2025 | USD 1,800 | 1,700 to 1,800 | 5 | USD 1,150 | 3 |
| September 2025 | USD 1,350 | 1,350 to 1,600 | 9 | USD 925 | 6 |
| August 2025 | USD 2,900 | 2,900 to 3,000 | 3 | too few rates | 1 |
| July 2025 | USD 3,125 | 3,013 to 3,163 | 8 | too few rates | 1 |
| June 2025 | USD 2,750 | 2,700 to 2,888 | 4 | too few rates | 1 |
| May 2025 | USD 2,200 | 1,800 to 2,300 | 3 | USD 1,600 | 3 |
| April 2025 | USD 1,900 | 1,840 to 2,000 | 7 | USD 1,000 | 3 |
| March 2025 | USD 1,700 | 1,700 to 1,720 | 5 | no rates | 0 |
| February 2025 | too few rates | 1 | too few rates | 1 | |
| January 2025 | USD 3,200 | 3,025 to 3,250 | 3 | no rates | 0 |
| December 2024 | USD 4,500 | 4,500 to 4,500 | 7 | no rates | 0 |
| November 2024 | USD 3,900 | 3,700 to 4,800 | 5 | too few rates | 2 |
| October 2024 | too few rates | 1 | too few rates | 2 | |
| September 2024 | no rates | 0 | too few rates | 2 | |
| August 2024 | USD 7,600 | 6,750 to 7,600 | 3 | too few rates | 2 |
| July 2024 | too few rates | 1 | too few rates | 1 | |
| June 2024 | no rates | 0 | no rates | 0 | |
| May 2024 | too few rates | 2 | no rates | 0 | |
| April 2024 | USD 3,015 | 2,730 to 3,458 | 4 | too few rates | 2 |
Download the data
All months since April 2024 for 40HQ and 20DV: number of rates, median and quartiles. The CSV file (semicolon-separated, decimal comma, column names in Polish) opens in Excel. Licence CC BY 4.0: you may use and publish it with attribution (ImportPanel with a link to the report).
Embed on your website
A card with the current 40HQ median and a 12-month chart. It updates itself when we publish a new report.
How we calculate
- Where the rates come from
- From the offers, quotes and invoices of freight forwarders that we receive for our own imports, and from offers approved on the freight board. The same offer on the board and by email is counted once. We only take sea freight from Chinese ports to Poland in USD, excluding THC, customs clearance, delivery, customs duty and VAT.
- Monthly median
- The middle rate of a calendar month (half of the rates were lower, half higher). The median reacts less than the average to single unusual offers. Half of the rates lie between the first and the third quartile.
- Small sample
- For each month we give the number of rates. When there are fewer than 3, we give no median: with one or two rates it would simply be a specific offer, not a picture of the market. Such months appear as a gap in the chart.
- Anonymity
- The report contains no freight forwarder names and no individual offers. Some companies share their rates with us on condition that we do not publish them as offers: their rates are only part of the median.
- The figures do not change
- We save the report on the day of publication. If we later withdraw or correct an offer, the published report stays as it was. Current rates day by day are in the rate terminal on the freight board (in Polish).