The weekly commentary is written in Polish, automatically from the figures below. Read the commentary in Polish.
Weekly commentary · freight board
Freight rates from China, week 44/2026
Figures of the week
| Item | Amount | Week before | Change |
|---|---|---|---|
| Cheapest 40HQ freight offer on the board | USD 2,670 | USD 2,550 | +USD 120 (+4.7%) |
| Median 40HQ freight offer on the board | USD 2,800 | USD 2,800 | no change |
| 40HQ sea freight market rate (weekly median) | USD 2,700 | USD 2,775 | −USD 75 (−2.7%) |
| 40HQ container from China to Wadowice (excluding duty and VAT) | USD 4,653 | USD 4,773 | −USD 120 (−2.5%) |
| Delivery from Gdańsk to Wadowice (incl. BAF) | USD 1,448 | USD 1,493 | −USD 45 (−3.0%) |
| WCI (USD per 40 ft container) | USD 4,429 | USD 4,585 | −USD 156 (−3.4%) |
The 40HQ market freight rate is falling for the 2nd week in a row (at the start of the trend: USD 2,950).
Amounts in USD per container, excluding customs duty and VAT. The figures come from the rate terminal on the ImportPanel freight board: offers on the board, the weekly median of rates from freight forwarders' offers and orders (without company names) and the WCI.