The weekly commentary is written in Polish, automatically from the figures below. Read the commentary in Polish.
Weekly commentary · freight board
Freight rates from China, week 45/2026
Figures of the week
| Item | Amount | Week before | Change |
|---|---|---|---|
| Cheapest 40HQ freight offer on the board | USD 2,450 | USD 2,670 | −USD 220 (−8.2%) |
| Median 40HQ freight offer on the board | USD 2,673 | USD 2,800 | −USD 127 (−4.6%) |
| 40HQ sea freight market rate (weekly median) | USD 2,570 | USD 2,700 | −USD 130 (−4.8%) |
| 40HQ container from China to Wadowice (excluding duty and VAT) | USD 4,523 | USD 4,653 | −USD 130 (−2.8%) |
| Delivery from Gdańsk to Wadowice (incl. BAF) | USD 1,448 | USD 1,448 | no change |
| WCI (USD per 40 ft container) | USD 4,389 | USD 4,429 | −USD 40 (−0.9%) |
The 40HQ market freight rate is falling for the 3rd week in a row (at the start of the trend: USD 2,950).
Amounts in USD per container, excluding customs duty and VAT. The figures come from the rate terminal on the ImportPanel freight board: offers on the board, the weekly median of rates from freight forwarders' offers and orders (without company names) and the WCI.